Central
| {{{coatofarms}}} | |
| Capital | Rome |
| President | Piero Marrazzo |
| Provinces | Frosinone Latina Rieti Rome Viterbo |
| Municipalities | 377 |
| Area | 17,208 km² |
| - Ranked | 9th (5.7 %) |
| Population (2001) - Total - Ranked |
5,112,413 3rd (9.0 %) 297/km² |
| |
| Map highlighting the location of Lazio in Italy | |
| {{{coatofarms}}} | |
| Capital | Naples |
| President | Antonio Bassolino (Olive Tree) |
| Provinces | Avellino Benevento Caserta Naples Salerno |
| Municipalities | 551 |
| Area | 13,590 km² |
| - Ranked | 12th (4.5 %) |
| Population (2001) - Total - Ranked |
5,701,391 2nd (10.0 %) 420/km² |
| |
| Map highlighting the location of Campania in Italy | |

