Budget
Marc's Spend
| Item | Cost |
|---|---|
| Inbound flights for Marc and Matt | £64.57 |
| Outbound flights for all of us | £105.21 |
Tom's Spend
| Item | Cost |
|---|---|
| Hotel near Stansted | £120 |
| 1 flight back from Palermo to Stansted | £39.48 |
| Pisa hotel | 118.25 EUR (~£80.06) |
| Plus Camping Michelangelo Deposit | £10.77 |
| Siena Hotel | 141.45 EUR(~£96.37) |
| =============================== | |
| Total so far | £346.68 |
You both owe me big time!!
Matt's Spend
Nothing - cheapskate.