NY Budget: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 10: | Line 10: | ||
| ============================== || | | ============================== || | ||
|- | |- | ||
| Elin's third of $365.50 for broadway ticket || £60 | | Elin's third of $365.50 for broadway ticket || £60 - paid | ||
|- | |- | ||
| Travel insurance || £30.44 | | Travel insurance || £30.44 - paid | ||
|- | |- | ||
| Accomadation ($661.74 /2 at exchange rate of 2.00) || £165.44 | | Accomadation ($661.74 /2 at exchange rate of 2.00) || £165.44 - paid | ||
|- | |- | ||
| Empire State Building {$40/2 at exchange rate of 2) || £10 | | Empire State Building {$40/2 at exchange rate of 2) || £10 - paid | ||
|- | |- | ||
| Statue of Liberty Ferry and Pass {$26.50/2 at rate of 2} || £6.63 | | Statue of Liberty Ferry and Pass {$26.50/2 at rate of 2} || £6.63 - paid | ||
|- | |- | ||
| ============================== || | | ============================== || | ||
|- | |- | ||
| | | To be paid || £0 | ||
|} | |} | ||
Revision as of 16:54, 19 August 2007
Elin owes Matt:
| Item | Cost |
|---|---|
| Elin's flight to NY | £262.90 - paid |
| Elin's half of £46.80 for Gatwick parking | £23.40 - paid |
| ============================== | |
| Elin's third of $365.50 for broadway ticket | £60 - paid |
| Travel insurance | £30.44 - paid |
| Accomadation ($661.74 /2 at exchange rate of 2.00) | £165.44 - paid |
| Empire State Building {$40/2 at exchange rate of 2) | £10 - paid |
| Statue of Liberty Ferry and Pass {$26.50/2 at rate of 2} | £6.63 - paid |
| ============================== | |
| To be paid | £0 |
Scott owes Matt:
| Item | Cost |
|---|---|
| Scott's Broadway ticket | $119 |
Matt owes Elin:
| Item | Cost |
|---|---|
| £0 |