French Property: Difference between revisions
Jump to navigation
Jump to search
| (16 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
==Satellite TV== | |||
Get the installation done by [http://www.barot-antennes.com/ Barot Antennes / Alarmes]. Number is 04 67 39 03 19 or 09 70 62 81 22. | |||
We want the following satellites (bold is most important): | |||
* '''5 W (Eutelsat, Fransat)''' | |||
* 13 E (Nasa/Polynesian) | |||
* '''19.2 E (Astra, TNT)''' | |||
* 28.2 E (Astra 2) | |||
Probably can do this via a Wave Frontier T55. See [https://www.google.com/url?sa=t&rct=j&q=&esrc=s&source=web&cd=5&ved=2ahUKEwjmhNj8sdLhAhXE8OAKHYexC5AQFjAEegQIAhAC&url=https%3A%2F%2Fwww.sat4all.com%2Fforums%2Fapplications%2Fcore%2Finterface%2Ffile%2Fattachment.php%3Fid%3D6881&usg=AOvVaw04rzOMFZ9hWk6bPvpWxfEH Specs and satellite lists] and [https://www.satshop-heilbronn.de/mediafiles/Aufbauanleitungen/InstallationMontageZusammenbauWavefrontierT55.pdf Installation instructions]. | |||
Most satellite information is available at [http://www.satexpat.com/pays/france/tntsat-fransat/ SatExpat] | |||
==Things to take to Béziers== | |||
* BéziersBox | |||
* Pillows | |||
* Duvets and covers | |||
* Bedsheets | |||
* Towels | |||
* Old Roomba | |||
==Things to ask at the co-pro meeting== | |||
* Installation of air conditioning. | |||
* Installation of a satellite dish. | |||
* Orange Fibre - is it coming and agree no objections to allowing it to be installed. | |||
==UK TV in France== | |||
* http://www.tvcatchup.com/ | |||
* http://www.filmon.com | |||
==Taxes== | ==Taxes== | ||
Assumed Taxe d'Habitation is about 77% of Taxe Foncière. | Assumed Taxe d'Habitation is about 77% of Taxe Foncière. | ||
{| class="wikitable" | ===Shortlist=== | ||
{| class="wikitable sortable" | |||
! Property | |||
! Price | |||
! m² | |||
! Parking? | |||
! Terrace? | |||
! Charge/y | |||
! Foncière/y | |||
! d'Habitation/y | |||
! Total | |||
! Notes | |||
|- | |||
|Foncia 2 | |||
|75,000 | |||
|57 | |||
|N | |||
|N | |||
|552 | |||
|850 | |||
|655 | |||
|2057 | |||
|Great état | |||
|- | |||
|Century 21 1 | |||
|87,000 | |||
|60 | |||
|Y | |||
|Y | |||
|978 | |||
|1264 | |||
|973 | |||
|3215 | |||
|Another person has had a second viewing | |||
|- | |||
|Marquet 3 | |||
|64,000 | |||
|68 | |||
|N | |||
|N | |||
|592 | |||
|720 | |||
|554 | |||
|1866 | |||
| | |||
|} | |||
===Others=== | |||
{| class="wikitable sortable" | |||
! Property | ! Property | ||
! Price | ! Price | ||
| Line 31: | Line 116: | ||
|N | |N | ||
|Y | |Y | ||
|100 | |100 | ||
|975 | |975 | ||
|751 | |751 | ||
| Line 69: | Line 154: | ||
|2095 | |2095 | ||
| | | | ||
|- | |||
|Foncia 3 | |||
|85,000 | |||
|60 | |||
|N | |||
|Y | |||
|792 | |||
|942 | |||
|725 | |||
|2459 | |||
| | |||
|- | |||
|Agence Calvet 1 | |||
|85,600 | |||
|63 | |||
|Y | |||
|N | |||
|1140 | |||
|1000 | |||
|770 | |||
|2910 | |||
|Swanky | |||
|} | |} | ||
==Bien Ici Shortlist== | |||
*Century 21 : 2 | |||
*Marquet Immo: 3 | |||
*Cabinet Barthes: 2 | |||
*Agence Calvet: 1 | |||
*Foncia: 1 | |||
*Idimmo: 1 | |||
Latest revision as of 10:34, 19 July 2019
Satellite TV
Get the installation done by Barot Antennes / Alarmes. Number is 04 67 39 03 19 or 09 70 62 81 22.
We want the following satellites (bold is most important):
- 5 W (Eutelsat, Fransat)
- 13 E (Nasa/Polynesian)
- 19.2 E (Astra, TNT)
- 28.2 E (Astra 2)
Probably can do this via a Wave Frontier T55. See Specs and satellite lists and Installation instructions.
Most satellite information is available at SatExpat
Things to take to Béziers
- BéziersBox
- Pillows
- Duvets and covers
- Bedsheets
- Towels
- Old Roomba
Things to ask at the co-pro meeting
- Installation of air conditioning.
- Installation of a satellite dish.
- Orange Fibre - is it coming and agree no objections to allowing it to be installed.
UK TV in France
Taxes
Assumed Taxe d'Habitation is about 77% of Taxe Foncière.
Shortlist
| Property | Price | m² | Parking? | Terrace? | Charge/y | Foncière/y | d'Habitation/y | Total | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Foncia 2 | 75,000 | 57 | N | N | 552 | 850 | 655 | 2057 | Great état |
| Century 21 1 | 87,000 | 60 | Y | Y | 978 | 1264 | 973 | 3215 | Another person has had a second viewing |
| Marquet 3 | 64,000 | 68 | N | N | 592 | 720 | 554 | 1866 |
Others
| Property | Price | m² | Parking? | Terrace? | Charge/y | Foncière/y | d'Habitation/y | Total | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Pole Sud 1 | 85,000 | 100 | Y | Y | 1800 | 1424 | 1096 | 4320 | |
| Pole Sud 2 | 79,000 | 78 | N | Y | 100 | 975 | 751 | 1826 | Tiny charge as it's a house |
| Orpi 2 | 117,000 | 61 | Y | Y | 1600 | 1097 | 845 | 3542 | |
| Orpi 3 | 99,500 | 71 | Y | Y | 1200 | 1158 | 892 | 3250 | |
| Foncia 1 | 72,300 | 49 | Y | Y | 828 | 716 | 551 | 2095 | |
| Foncia 3 | 85,000 | 60 | N | Y | 792 | 942 | 725 | 2459 | |
| Agence Calvet 1 | 85,600 | 63 | Y | N | 1140 | 1000 | 770 | 2910 | Swanky |
Bien Ici Shortlist
- Century 21 : 2
- Marquet Immo: 3
- Cabinet Barthes: 2
- Agence Calvet: 1
- Foncia: 1
- Idimmo: 1