NY Budget: Difference between revisions

From Indivisibilities Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
(2 intermediate revisions by 2 users not shown)
Line 10: Line 10:
| ============================== ||  
| ============================== ||  
|-
|-
| Elin's third of $365.50 for broadway ticket || £60
| Elin's third of $365.50 for broadway ticket || £60 - paid
|-
|-
| Travel insurance || £30.44
| Travel insurance || £30.44 - paid
|-
|-
| Accomadation ($661.74 /2 at exchange rate of 2.00) || £165.44
| Accommodation ($661.74 /2 at exchange rate of 2.00) || £165.44 - paid
|-
|-
| Empire State Building {$40/2 at exchange rate of 2) || £10
| Empire State Building {$40/2 at exchange rate of 2) || £10 - paid
|-
|-
| Statue of Liberty Ferry and Pass {$26.50/2 at rate of 2} || £6.63
| Statue of Liberty Ferry and Pass {$26.50/2 at rate of 2} || £6.63 - paid
|-
|-
| ============================== ||  
| ============================== ||  
|-
|-
| Total so far...  || £272.51
| To be paid || £0
|}
|}


Line 30: Line 30:
! Item !! Cost
! Item !! Cost
|-
|-
| Scott's Broadway ticket || $119
| Scott's Broadway ticket || $119 - paid
|}
|}



Latest revision as of 10:27, 12 October 2007

Elin owes Matt:

Item Cost
Elin's flight to NY £262.90 - paid
Elin's half of £46.80 for Gatwick parking £23.40 - paid
==============================
Elin's third of $365.50 for broadway ticket £60 - paid
Travel insurance £30.44 - paid
Accommodation ($661.74 /2 at exchange rate of 2.00) £165.44 - paid
Empire State Building {$40/2 at exchange rate of 2) £10 - paid
Statue of Liberty Ferry and Pass {$26.50/2 at rate of 2} £6.63 - paid
==============================
To be paid £0

Scott owes Matt:

Item Cost
Scott's Broadway ticket $119 - paid

Matt owes Elin:

Item Cost
£0


Back to Airduct Admin